Featured 03261 Businesses
Restaurants »
80%
"Johnson's Seafood & Steak has a decent menu offering chowders, fried appetizers,..."
100%
"This is a 20 mile stretch of road between Chichester and Lee that houses barn af..."

Beauty Salons »
50%
"i went in to get a trim, nothing to difficult, i sat there waiting and waiting, ..."
Shopping »
100%
"Our computers were struck by lightning and Claire had our business up and runnin..."
100%
"the woman behind the counter was extremely nice and helpful, great customer serv..."


03261 Demographics
General
| Pop. of 03261 | 3,724 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 3,724 |
| Avg Household Income | $50,871 |
| Per Capita Income | $21,502 |
| Avg House Value | $114,100 |
Population Breakdown by Age
| Ages under 5 | 218 |
| Ages 5 to 9 | 264 |
| Ages 10 to 14 | 324 |
| Ages 15 to 17 | 194 |
| Ages 18 to 19 | 94 |
| Age 20 | 41 |
| Age 21 | 29 |
| Ages 22 to 24 | 70 |
| Ages 25 to 29 | 205 |
| Ages 30 to 34 | 299 |
| Ages 35 to 39 | 396 |
| Ages 40 to 44 | 314 |
| Ages 45 to 49 | 326 |
| Ages 50 to 54 | 281 |
| Ages 55 to 59 | 200 |
| Ages 60 to 61 | 54 |
| Ages 62 to 64 | 73 |
| Ages 65 to 66 | 56 |
| Ages 67 to 69 | 93 |
| Ages 70 to 74 | 75 |
| Ages 75 to 79 | 72 |
| Ages 80 to 84 | 23 |
| Ages over 85 | 23 |
Population Breakdown by Education
| Less than 9th grade education | 34 |
| Between 9th and 12th grade education | 292 |
| High School education | 906 |
| Some College education | 581 |
| Hold an Associates Degree | 292 |
| Hold Bachelors Degree | 441 |
| Hold Professional Degree | 178 |
Rockingham County Information
| Population | 277,359 |
| Number of households | 104,529 |
| Persons per household | 2.65 |
| Elevation | 58 |
| Area | 695 |
| Average Household Income | $57,667 |
| Average Housing Value | $149,800 |